
Coin | Giá Mua (VNT) | Giá Bán (VNT) | 24h | Thao Tác |
---|---|---|---|---|
![]() | 655,438,601 VNT | 641,123,865 VNT | -1.75 % | |
![]() | 41,572,538 VNT | 40,755,933 VNT | -2.14 % | |
![]() | 490,491 VNT | 479,387 VNT | +1.21 % | |
![]() | 23,620 VNT | 23,542 VNT | +0.08 % | |
![]() | 175,894 VNT | 172,055 VNT | -0.52 % | |
![]() | 1,821,554 VNT | 1,779,718 VNT | -1.4 % | |
![]() | 2,713 VNT | 2,652 VNT | -2.2 % | |
![]() | 146,009 VNT | 142,818 VNT | -2.92 % | |
![]() | 7,726,620 VNT | 7,556,558 VNT | -2.44 % | |
![]() | 10,534 VNT | 10,228 VNT | -1.37 % | |
![]() | 2,201 VNT | 2,151 VNT | -0.68 % | |
![]() | 1,470 VNT | 1,438 VNT | -7.57 % | |
![]() | 3,033,551 VNT | 2,965,424 VNT | -3.37 % | |
![]() | 2,099,530 VNT | 2,053,753 VNT | +9.7 % | |
![]() | 146,365 VNT | 143,166 VNT | -1.45 % | |
![]() | 8,830 VNT | 8,634 VNT | +0.87 % | |
![]() | 35,957 VNT | 35,200 VNT | -2.69 % | |
![]() | 47,616 VNT | 46,384 VNT | -1.46 % | |
![]() | 513,498 VNT | 502,126 VNT | -2.85 % | |
![]() | 26,557 VNT | 25,979 VNT | -1.47 % | |
![]() | 47,199 VNT | 46,152 VNT | -1.56 % | |
![]() | 9,352 VNT | 9,149 VNT | -1.08 % |
© 2017 DIGITEX Pte Ltd
ADDRESS: 111 North Bridge Road #08-18 Peninsula Plaza Singapore (179098)